AI API Cost Calculator
Estimate AI API costs, compare pricing across 60+ AI models, forecast token expenses, and optimize your monthly AI budget.
| Provider | Model | Input Price / 1M | Output Price / 1M | Monthly Cost | Savings | Action |
|---|---|---|---|---|---|---|
| Meta | Llama 3.2 1BCHEAPEST | $0.02 | $0.06 | $1.50 | +$223.50 (99.3%) | |
| Qwen | Qwen3 8B | $0.03 | $0.09 | $2.25 | +$222.75 (99%) | |
| Meta | Llama 3.2 3B | $0.04 | $0.12 | $3.00 | +$222.00 (98.7%) | |
Gemini 2.5 Flash Lite | $0.04 | $0.15 | $3.38 | +$221.63 (98.5%) | ||
| Meta | Llama 3.1 8B | $0.05 | $0.15 | $3.75 | +$221.25 (98.3%) | |
| Qwen | Qwen3 14B | $0.05 | $0.15 | $3.75 | +$221.25 (98.3%) | |
| OpenAI | GPT-5 Nano | $0.05 | $0.20 | $4.50 | +$220.50 (98%) | |
| OpenAI | GPT-4.1 Nano | $0.05 | $0.20 | $4.50 | +$220.50 (98%) | |
| Meta | Llama 3.2 11B Vision | $0.08 | $0.24 | $6.00 | +$219.00 (97.3%) | |
Gemini 2.5 Flash | $0.07 | $0.30 | $6.75 | +$218.25 (97%) | ||
Gemini 2.0 Flash Lite | $0.07 | $0.30 | $6.75 | +$218.25 (97%) | ||
Gemini 1.5 Flash | $0.07 | $0.30 | $6.75 | +$218.25 (97%) | ||
| DeepSeek | DeepSeek R1 Distill Qwen 32B | $0.10 | $0.30 | $7.50 | +$217.50 (96.7%) | |
| Mistral | Mistral Small | $0.10 | $0.30 | $7.50 | +$217.50 (96.7%) | |
| Qwen | Qwen3 32B | $0.10 | $0.30 | $7.50 | +$217.50 (96.7%) | |
| DeepSeek | DeepSeek Chat V3 | $0.14 | $0.28 | $8.40 | +$216.60 (96.3%) | |
| DeepSeek | DeepSeek V3.1 | $0.14 | $0.28 | $8.40 | +$216.60 (96.3%) | |
| DeepSeek | DeepSeek Coder V2 | $0.14 | $0.28 | $8.40 | +$216.60 (96.3%) | |
Gemini 2.0 Flash | $0.10 | $0.40 | $9.00 | +$216.00 (96%) | ||
| Meta | Llama 4 Scout | $0.15 | $0.45 | $11.25 | +$213.75 (95%) | |
| OpenAI | GPT-5 Mini | $0.15 | $0.60 | $13.50 | +$211.50 (94%) | |
| OpenAI | GPT-4.1 Mini | $0.15 | $0.60 | $13.50 | +$211.50 (94%) | |
| OpenAI | GPT-4o Mini | $0.15 | $0.60 | $13.50 | +$211.50 (94%) | |
| DeepSeek | DeepSeek R1 Distill Llama 70B | $0.20 | $0.60 | $15.00 | +$210.00 (93.3%) | |
| Meta | Llama 3.3 70B | $0.20 | $0.60 | $15.00 | +$210.00 (93.3%) | |
| Meta | Llama 3.1 70B | $0.20 | $0.60 | $15.00 | +$210.00 (93.3%) | |
| Qwen | Qwen3 Plus | $0.20 | $0.60 | $15.00 | +$210.00 (93.3%) | |
| Meta | Llama 4 Maverick | $0.30 | $0.90 | $22.50 | +$202.50 (90%) | |
| Meta | Llama 3.2 90B Vision | $0.30 | $0.90 | $22.50 | +$202.50 (90%) | |
| Mistral | Codestral | $0.30 | $0.90 | $22.50 | +$202.50 (90%) | |
| Qwen | Qwen3 235B | $0.30 | $0.90 | $22.50 | +$202.50 (90%) | |
| Qwen | Qwen3 Max | $0.40 | $1.20 | $30.00 | +$195.00 (86.7%) | |
| xAI | Grok 3 Mini | $0.30 | $1.50 | $31.50 | +$193.50 (86%) | |
| Cohere | Command A | $0.50 | $1.50 | $37.50 | +$187.50 (83.3%) | |
| Cohere | Command R | $0.50 | $1.50 | $37.50 | +$187.50 (83.3%) | |
| DeepSeek | DeepSeek R1 | $0.55 | $2.19 | $49.35 | +$175.65 (78.1%) | |
| Mistral | Mistral Medium | $0.70 | $2.10 | $52.50 | +$172.50 (76.7%) | |
| Meta | Llama 3.1 405B | $0.80 | $2.40 | $60.00 | +$165.00 (73.3%) | |
| Anthropic | Claude Haiku 3.5 | $0.80 | $4.00 | $84.00 | +$141.00 (62.7%) | |
| OpenAI | o4 Mini | $1.10 | $4.40 | $99.00 | +$126.00 (56%) | |
Gemini 2.5 Pro | $1.25 | $5.00 | $112.50 | +$112.50 (50%) | ||
Gemini 2.0 Pro | $1.25 | $5.00 | $112.50 | +$112.50 (50%) | ||
Gemini 1.5 Pro | $1.25 | $5.00 | $112.50 | +$112.50 (50%) | ||
| Mistral | Mistral Large | $2.00 | $6.00 | $150.00 | +$75.00 (33.3%) | |
| Mistral | Magistral | $2.00 | $6.00 | $150.00 | +$75.00 (33.3%) | |
| Mistral | Pixtral Large | $2.00 | $6.00 | $150.00 | +$75.00 (33.3%) | |
| xAI | Grok 3 | $2.00 | $10.00 | $210.00 | +$15.00 (6.7%) | |
| OpenAI | GPT-5SELECTED | $2.50 | $10.00 | $225.00 | — | |
| OpenAI | GPT-4.1 | $2.50 | $10.00 | $225.00 | -$0.00 | |
| OpenAI | GPT-4o | $2.50 | $10.00 | $225.00 | -$0.00 | |
| Cohere | Command R+ | $2.50 | $10.00 | $225.00 | -$0.00 | |
| xAI | Grok 4 | $3.00 | $12.00 | $270.00 | -$45.00 | |
| Anthropic | Claude Sonnet 4 | $3.00 | $15.00 | $315.00 | -$90.00 | |
| Anthropic | Claude Sonnet 3.7 | $3.00 | $15.00 | $315.00 | -$90.00 | |
| Anthropic | Claude Sonnet 3.5 | $3.00 | $15.00 | $315.00 | -$90.00 | |
| OpenAI | o1 | $15.00 | $60.00 | $1,350.00 | -$1125.00 | |
| OpenAI | o1 Pro | $15.00 | $60.00 | $1,350.00 | -$1125.00 | |
| OpenAI | o3 | $15.00 | $60.00 | $1,350.00 | -$1125.00 | |
| OpenAI | o3 Pro | $15.00 | $60.00 | $1,350.00 | -$1125.00 | |
| Anthropic | Claude Opus 4.1 | $15.00 | $75.00 | $1,575.00 | -$1350.00 | |
| Anthropic | Claude Opus 4 | $15.00 | $75.00 | $1,575.00 | -$1350.00 |
Reason: Saves over 99.3% on monthly API expenses.
How API Cost Calculator Works
Estimate AI API costs, compare model pricing, and forecast monthly spending across 60+ leading AI models.
Choose AI Model
Provider • InstantSelect the AI provider and model you want to estimate costs for, including OpenAI, Claude, Gemini, DeepSeek, and other supported models.
Enter Token Volume
Volume • < 1sDefine your average input prompt tokens, expected output completion tokens, and monthly request volume.
Calculate Cost
Calculation • < 1sInstantly calculate estimated API costs based on your selected model and token usage.
Compare Pricing
Comparison • InstantEvaluate side-by-side cost comparisons across different model tiers to find the most cost-effective solution.
Powerful Features
Explore tools to estimate, forecast, and optimize your monthly AI API spending.
100% Free Access
Estimate API spend and compare model pricing across providers with zero subscription fees.
No Registration Needed
Access full cost estimation tools immediately without sign-up or login barriers.
60+ LLM Price Models
Compare pricing rates across OpenAI, Anthropic, Google, DeepSeek, Llama, and Mistral.
Input & Output Split
Calculate separate costs for input context tokens and output completion tokens.
Monthly Spend Forecast
Project daily, monthly, and annual API costs based on expected request volume.
Side-by-Side Comparison
Compare cost efficiency between flagship models and lightweight alternatives.
Per-Million Pricing
Clear cost breakdown normalized per 1,000 and 1,000,000 tokens for easy analysis.
Zero Data Logging
Your usage numbers and prompt estimations stay in your browser with zero tracking.
Cross-Platform Responsive
Smooth mobile and desktop experience for calculating costs on any device.
Real-Time Model Updates
Model pricing rates are kept up-to-date with official provider pricing changes.
Why Use This Tool?
Discover how estimating LLM API spend helps you eliminate surprise bills, budget accurately, and maximize AI ROI.
Eliminate Surprise Cloud Bills
Accurately project daily, monthly, and annual LLM costs before launching new AI features or scaling production traffic.
Optimize AI Model Selection
Compare cost-to-performance ratios across 60+ models to select the most economical model for your specific workload.
Budget Input & Output Tokens
Separately model input context costs versus output generation costs for precise financial forecasting.
Increase Developer Velocity
Calculate multi-provider cost scenarios in seconds without building custom spreadsheets or reading complex pricing tables.
Make Data-Driven Decisions
Present clear cost estimates and ROI benchmarks to engineering leadership and business stakeholders.
Protect Application Margins
Identify expensive prompt patterns and high-cost model dependencies early to protect product unit economics.
Frequently Asked Questions
Everything you need to know about forecasting AI API costs, token pricing, and vendor rate comparisons.
Related AI Tools
Choose the right AI tool for every task to save time, improve accuracy, and get better AI results.
AI Token Calculator
Calculate AI tokens, estimate API costs, measure prompt length, monitor context window usage, and compare token counts across OpenAI GPT, Claude, Gemini, DeepSeek, and other leading AI models.
AI Prompt Formatter
Format AI prompts, organize system instructions, improve prompt readability, and automatically clean embedded JSON, SQL, XML, YAML, Markdown, and code blocks without changing the original content.
Prompt Optimization Score
Analyze AI prompt quality, evaluate clarity, context, constraints, and structure, then receive an instant 0–100 Prompt Optimization Score with actionable recommendations to improve AI responses.